| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | RyJoe | 21/09/2008 | 50 | 19.38% |
| #2 | Madyy | 24/07/2008 | 42 | 16.28% |
| #3 | Ancientblonde | 21/02/2010 | 17 | 6.59% |
| #4 | Crescendo | 13/07/2008 | 16 | 6.2% |
| #5 | Maddy | 04/03/2010 | 14 | 5.43% |
| #6 | Flame | 24/03/2008 | 13 | 5.04% |
| #7 | Epsilon |
04/10/2009 | 10 | 3.88% |
| #8 | Ellusive | 14/04/2008 | 8 | 3.1% |
| #9 | .Michael |
06/09/2008 | 8 | 3.1% |
| #10 | PD.Phoenix |
25/08/2008 | 7 | 2.71% |
| Total posts today: 258 | ||||
3:21 PM Mar 10
|

Epsilon
.Michael
PD.Phoenix
3:21 PM Mar 10