| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Henry | 13/07/2008 | 39 | 12.3% |
| #2 | Kuzco | 31/05/2008 | 34 | 10.73% |
| #3 | Oliver | 25/10/2008 | 25 | 7.89% |
| #4 | Shifty | 23/03/2008 | 22 | 6.94% |
| #5 | Spiritual | 14/04/2008 | 19 | 5.99% |
| #6 | + Ben | 09/07/2008 | 14 | 4.42% |
| #7 | l1r72 | 14/08/2008 | 13 | 4.1% |
| #8 | PCL Legend | 04/12/2008 | 13 | 4.1% |
| #9 | Sith | 25/02/2008 | 13 | 4.1% |
| #10 | .Phoenix | 25/08/2008 | 12 | 3.79% |
| Total posts today: 317 | ||||
9:38 AM Dec 5
|

9:38 AM Dec 5